>> NSW State Sponsorship Now Open! Click here for more information – 14 July 2014.
The Department of Immigration and Border Protection has announced the 2014-2015 occupational ceilings.
The ceilings apply for points-tested skilled migration visas.
However, ceilings do not apply for State or Territory Nominated, Employer Sponsored or Business Innovation and Investment visa subclasses.
Pro-rata arrangements for the following groups will continue to apply due to large numbers of pending invitations:-
- ICT Business and Systems Analysts
- Software and Applications Programmers
- Accountants
Occupations ceilings for the 2014-15 programme year
ANZSCO Group Code | Name of group | Maximum Number of Invitations | |
---|---|---|---|
1331 | Construction Managers | 5178 | |
1332 | Engineering Managers | 1428 | |
1335 | Production Managers | 3132 | |
1341 | Child Care Centre Managers | 1000 | |
1342 | Health and Welfare Services Managers | 1356 | |
2211 | Accountants | 5478 | |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 1188 | |
2241 | Actuaries, Mathematicians and Statisticians | 1000 | |
2245 | Land Economists and Valuers | 1000 | |
2312 | Marine Surveyor | 1000 | |
2321 | Architects and Landscape Architects | 1476 | |
2322 | Cartographers and Surveyors | 1000 | |
2326 | Urban and Regional Planners | 1000 | |
2331 | Chemical and Materials Engineers | 1000 | |
2332 | Civil Engineering Professionals | 2850 | |
2333 | Electrical Engineers | 1332 | |
2334 | Electronics Engineers | 1000 | |
2335 | Industrial, Mechanical and Production Engineers | 1680 | |
2336 | Mining Engineers | 1000 | |
2339 | Other Engineering Professionals | 1000 | |
2341 | Agricultural and Forestry Scientists | 1000 | |
2346 | Medical Laboratory Scientists | 1092 | |
2347 | Veterinarians | 1000 | |
2349 | Other Natural and Physical Science Professionals | 1000 | |
2411 | Early Childhood (Pre-primary School) Teachers | 1404 | |
2414 | Secondary School Teachers | 7002 | |
2415 | Special Education Teachers | 1044 | |
2512 | Medical Imaging Professionals | 1014 | |
2513 | Occupational and Environmental Health Professionals | 1470 | |
2514 | Optometrists and Orthoptists | 1000 | |
2521 | Chiropractors and Osteopaths | 1000 | |
2523 | Dental Practitioners | 1000 | |
2524 | Occupational Therapists | 1000 | |
2525 | Physiotherapists | 1188 | |
2526 | Podiatrists | 1000 | |
2527 | Speech Professionals and Audiologists | 1000 | |
2531 | Generalist Practitioners | 3672 | |
2532 | Anaesthetists | 1000 | |
2533 | Internal Medicine Specialists | 1000 | |
2534 | Psychiatrists | 1000 | |
2535 | Surgeons | 1000 | |
2539 | Other Medical Practitioners | 1000 | |
2541 | Midwives | 1000 | |
2544 | Registered Nurses | 15 042 | |
2611 | ICT Business and Systems Analysts | 1620 | |
2613 | Software and Applications Programmers | 5004 | |
2631 | Computer Network Professionals | 1788 | |
2633 | Telecommunications Engineering Professionals | 1000 | |
2711 | Barristers | 1000 | |
2713 | Solicitors | 3426 | |
2723 | Psychologists | 1248 | |
2725 | Social Workers | 1968 | |
3122 | Civil Engineering Draftspersons and Technicians | 1000 | |
3123 | Electrical Engineering Draftspersons and Technicians | 1000 | |
3132 | Telecommunications Technical Specialists | 1000 | |
3211 | Automotive Electricians | 1000 | |
3212 | Motor Mechanics | 6444 | |
3222 | Sheetmetal Trades Workers | 1000 | |
3223 | Structural Steel and Welding Trades Workers | 4482 | |
3232 | Metal Fitters and Machinists | 6816 | |
3233 | Precision Metal Trades Workers | 1000 | |
3311 | Bricklayers and Stonemasons | 1506 | |
3312 | Carpenters and Joiners | 7164 | |
3322 | Painting Trades Workers | 2448 | |
3331 | Glaziers | 1000 | |
3332 | Plasterers | 1980 | |
3334 | Wall and Floor tilers | 1110 | |
3341 | Plumbers | 4464 | |
3411 | Electricians | 7854 | |
3421 | Airconditioning and Refrigeration Mechanics | 1626 | |
3422 | Electrical Trades Distribution Workers | 1000 | |
3423 | Electronics Trades Workers | 2580 | |
3513 | Chefs | 2547 | |
3991 | Boat Builders and Shipwrights | 1000 | |
4112 | Dental Hygienists, Technicians and Therapists | 1000 |
Source: DIBP
How does this affect me?
Once an occupation is filled, no more invitations can be issued until the following program year.
Apply early! Speak with our team to see if we can help.