The Department of Immigration and Border Protection has announced the results of the April 14, 2014 SkillSelect round. The results of the invitation round are as follows:-
Visa Subclass | Number |
---|---|
Skilled – Independent (subclass 189) | 1200 |
Skilled – Regional Provisional (subclass 489) | 15 |
Visa Subclass | Points Score | Visa date of effect |
---|---|---|
Skilled – Independent (subclass 189) | 60 | 14/03/2014 10.49 am |
Skilled – Regional Provisional (subclass 489) | 60 | 12/01/2014 12.00 am |
For limited occupations, the cut-off was as follows:-
It is interesting to note that Occupation ID 2611, ICT Business and Systems Analysts, has moved to a higher score threshold of 70 Points.
Occupation ID | Description | Points Score | Visa date of effect |
---|---|---|---|
2331 | Chemical and Materials Engineers | 60 | 05/02/2014 1.36 pm |
2334 | Electronics Engineers | 60 | 09/01/2014 8.50 pm |
2339 | Other Engineering Professionals | 60 | 13/11/2013 9.19 pm |
2611 | ICT Business and Systems Analysts | 70 | 04/04/2014 8.18 pm |
2613 | Software and Applications Programmers | 60 | 27/01/2014 4.15 pm |
2633 | Telecommunications Engineering Professionals | 60 | 27/12/2013 6.28 pm |
NSW continues to be the state issuing the most number of state-sponsored invitations:
The number of intending migrants who received nominations from State and Territory Governments from 1 July 2013 to the end of March 2014 is shown in the following table:
Visa Subclass | ACT | NSW | NT | QLD | SA | TAS | VIC | WA | Total |
---|---|---|---|---|---|---|---|---|---|
Skilled – Nominated (subclass 190) visa | 729 | 3903 | 116 | 341 | 1293 | 53 | 1514 | 1894 | 9843 |
Skilled – Regional (Provisional) (subclass 489) visa | 0 | 714 | 151 | 110 | 303 | 23 | 4 | 206 | 1511 |
Business Innovation and Investment (subclass 188) visa | 1 | 221 | 0 | 89 | 67 | 4 | 1092 | 82 | 1556 |
Business Talent (Permanent) (subclass 132) visa | 5 | 5 | 0 | 10 | 29 | 4 | 45 | 85 | 183 |
Total | 735 | 4843 | 267 | 550 | 1692 | 84 | 2655 | 2267 | 13 09 |
Data retrieved from: http://www.immi.gov.au/skills/skillselect/index/reports/report-14-04-2014/