The Western Australian Government has announced the new State Migration Occupation List with immediate effect. The new list was announced on 8 August 2014.
The new Western Australian Skilled Migration Occupation List (WASMOL) has just been published by the WA Government for the following visa categories:
- Subclass 189 – Skilled Independent
- Subclass 489 – Skilled Regional (Provisional)
Where an occupation is in Schedule 2 of the WASMOL, there is a limited number of nominations available.
Do you want to migrate to Australia? Book a consultation with us now on 02 8205 7555 or enquire online.
Western Australia State Migration Occupation List as at 8 August 2014
| ANZSCO code * | Skilled occupation | Status | Schedule | |
|
Managers |
||||
| 111111 | Chief executive or managing director | Available | Schedule 2 | |
| 121214 | Grain, oilseed or pasture grower | Available | Schedule 1 | |
| 121312 | Beef cattle farmer | Available | Schedule 1 | |
| 121313 | Dairy cattle farmer | Available | Schedule 1 | |
| 121322 | Sheep farmer | Available | Schedule 1 | |
| 121411 | Mixed crop and livestock farmer | Available | Schedule 1 | |
| 132311 | Human resource manager | Available | Schedule 2 | |
| 133111 | Construction project manager | Available | Schedule 1 | |
| 133112 | Project builder | Available | Schedule 1 | |
| 133211 | Engineering manager | Available | Schedule 2 | |
| 133512 | Production manager (manufacturing) | Available | Schedule 2 | |
| 133513 | Production manager (mining) | Available | Schedule 2 | |
| 133611 | Supply and distribution manager | Available | Schedule 2 | |
| 134111 | Child care centre manager | Available | Schedule 1 | |
| 134211 | Medical administrator | Available | Schedule 2 | |
| 134212 | Nursing clinical director | Available | Schedule 1 | |
| 139912 | Environmental manager | Available | Schedule 2 | |
| 149311 | Conference and event organiser | Available | Schedule 2 | |
| 149413 | Transport company manager | Available | Schedule 1 | |
| 149913 | Facilities manager | Available | Schedule 2 | |
|
Professionals |
||||
| 221111 | Accountant (general) | Available | Schedule 2 | |
| 222113 | Insurance broker | Available | Schedule 2 | |
| 222311 | Financial investment advisor | Available | Schedule 2 | |
| 222312 | Financial investment manager | Available | Schedule 2 | |
| 223111 | Human resource adviser | Available | Schedule 2 | |
| 223112 | Recruitment consultant | Available | Schedule 2 | |
| 231111 | Aeroplane pilot | Available | Schedule 1 | |
| 231113 | Flying instructor | Available | Schedule 1 | |
| 231114 | Helicopter pilot | Available | Schedule 1 | |
| 231211 | Master fisher | Available | Schedule 2 | |
| 231212 | Ship’s engineer | Available | Schedule 2 | |
| 231213 | Ship’s master | Available | Schedule 2 | |
| 231214 | Ship’s officer | Available | Schedule 2 | |
| 232111 | Architect | Available | Schedule 2 | |
| 232212 | Surveyor | Available | Schedule 1 | |
| 232611 | Urban and regional planner | Available | Schedule 2 | |
| 233111 | Chemical engineer | Available | Schedule 2 | |
| 233112 | Materials engineer | Available | Schedule 2 | |
| 233211 | Civil engineer | Available | Schedule 2 | |
| 233212 | Geotechnical engineer | Available | Schedule 2 | |
| 233213 | Quantity surveyor | Available | Schedule 2 | |
| 233214 | Structural engineer | Available | Schedule 2 | |
| 233215 | Transport engineer | Available | Schedule 2 | |
| 233311 | Electrical engineer | Available | Schedule 2 | |
| 233411 | Electronics engineer | Available | Schedule 2 | |
| 233511 | Industrial engineer | Available | Schedule 2 | |
| 233512 | Mechanical engineer | Available | Schedule 2 | |
| 233513 | Production or plant engineer | Available | Schedule 2 | |
| 233611 | Mining engineer (excluding petroleum) | Available | Schedule 2 | |
| 233612 | Petroleum engineer | Available | Schedule 2 | |
| 233911 | Aeronautical engineer | Available | Schedule 2 | |
| 233912 | Agricultural engineer | Available | Schedule 2 | |
| 233913 | Biomedical engineer | Available | Schedule 1 | |
| 233915 | Environmental engineer | Available | Schedule 2 | |
| 234112 | Agricultural scientist | Available | Schedule 2 | |
| 234211 | Chemist | Available | Schedule 2 | |
| 234411 | Geologist | Available | Schedule 2 | |
| 234611 | Medical laboratory scientist | Available | Schedule 2 | |
| 234711 | Veterinarian | Available | Schedule 2 | |
| 241111 | Early childhood (pre-primary school) teacher | Available | Schedule 2 | |
| 241213 | Primary school teacher | Available | Schedule 2 | |
| 241311 | Middle school teacher | Available | Schedule 2 | |
| 241411 | Secondary school teacher | Available | Schedule 2 | |
| 241511 | Special needs teacher | Available | Schedule 1 | |
| 241512 | Teacher of the hearing impaired | Available | Schedule 2 | |
| 241513 | Teacher of the sight impaired | Available | Schedule 2 | |
| 251211 | Medical diagnostic radiographer | Available | Schedule 2 | |
| 251212 | Medical radiation therapist | Available | Schedule 1 | |
| 251213 | Nuclear medicine technologist | Available | Schedule 2 | |
| 251214 | Sonographer | Available | Schedule 1 | |
| 251311 | Environmental health officer | Available | Schedule 2 | |
| 251312 | Occupational health and safety adviser | Available | Schedule 2 | |
| 251411 | Optometrist | Available | Schedule 1 | |
| 251412 | Orthoptist | Available | Schedule 2 | |
| 251511 | Hospital pharmacist | Available | Schedule 2 | |
| 251512 | Industrial pharmacist | Available | Schedule 2 | |
| 251912 | Orthotist or prosthetist | Available | Schedule 1 | |
| 252112 | Osteopath | Available | Schedule 1 | |
| 252311 | Dental specialist | Available | Schedule 1 | |
| 252312 | Dentist | Available | Schedule 2 | |
| 252411 | Occupational therapist | Available | Schedule 2 | |
| 252511 | Physiotherapist | Available | Schedule 2 | |
| 252611 | Podiatrist | Available | Schedule 2 | |
| 252711 | Audiologist | Available | Schedule 2 | |
| 252712 | Speech pathologist | Available | Schedule 2 | |
| 253111 | General practitioner | Available | Schedule 1 | |
| 253112 | Resident medical officer | Available | Schedule 1 | |
| 253211 | Anaesthetist | Available | Schedule 1 | |
| 253311 | Specialist physician (general medicine) | Available | Schedule 1 | |
| 253312 | Cardiologist | Available | Schedule 1 | |
| 253313 | Clinical haematologist | Available | Schedule 1 | |
| 253314 | Medical oncologist | Available | Schedule 1 | |
| 253315 | Endocrinologist | Available | Schedule 1 | |
| 253316 | Gastroenterologist | Available | Schedule 1 | |
| 253317 | Intensive care specialist | Available | Schedule 1 | |
| 253318 | Neurologist | Available | Schedule 1 | |
| 253321 | Paediatrician | Available | Schedule 1 | |
| 253322 | Renal medicine specialist | Available | Schedule 1 | |
| 253323 | Rheumatologist | Available | Schedule 1 | |
| 253324 | Thoracic medicine specialist | Available | Schedule 1 | |
| 253399 | Specialist physicians nec | Available | Schedule 1 | |
| 253411 | Psychiatrist | Available | Schedule 1 | |
| 253511 | Surgeon (general) | Available | Schedule 1 | |
| 253512 | Cardiothoracic surgeon | Available | Schedule 1 | |
| 253513 | Neurosurgeon | Available | Schedule 1 | |
| 253514 | Orthopaedic surgeon | Available | Schedule 1 | |
| 253515 | Otorhinolaryngologist | Available | Schedule 1 | |
| 253516 | Paediatric surgeon | Available | Schedule 1 | |
| 253517 | Plastic and reconstructive surgeon | Available | Schedule 1 | |
| 253518 | Urologist | Available | Schedule 1 | |
| 253521 | Vascular surgeon | Available | Schedule 1 | |
| 253911 | Dermatologist | Available | Schedule 1 | |
| 253912 | Emergency medicine specialist | Available | Schedule 1 | |
| 253913 | Obstetrician and gynaecologist | Available | Schedule 1 | |
| 253914 | Ophthalmologist | Available | Schedule 1 | |
| 253915 | Pathologist | Available | Schedule 1 | |
| 253917 | Diagnostic and interventional radiologist | Available | Schedule 1 | |
| 253918 | Radiation oncologist | Available | Schedule 1 | |
| 253999 | Medical practitioners nec | Available | Schedule 1 | |
| 254111 | Midwife | Available | Schedule 1 | |
| 254211 | Nurse educator | Available | Schedule 2 | |
| 254311 | Nurse manager | Available | Schedule 2 | |
| 254411 | Nurse practitioner | Available | Schedule 2 | |
| 254412 | Registered nurse (aged care) | Available | Schedule 1 | |
| 254413 | Registered nurse (child and family health) | Available | Schedule 1 | |
| 254414 | Registered nurse (community health) | Available | Schedule 1 | |
| 254415 | Registered nurse (critical care and emergency) | Available | Schedule 1 | |
| 254416 | Registered nurse (development disability) | Available | Schedule 1 | |
| 254417 | Registered nurse (disability and rehabilitation) | Available | Schedule 1 | |
| 254418 | Registered nurse (medical) | Available | Schedule 2 | |
| 254421 | Registered nurse (medical practice) | Available | Schedule 1 | |
| 254422 | Registered nurse (mental health) | Available | Schedule 2 | |
| 254423 | Registered nurse (perioperative) | Available | Schedule 1 | |
| 254424 | Registered nurse (surgical) | Available | Schedule 2 | |
| 254425 | Registered nurse (paediatrics) | Available | Schedule 1 | |
| 254499 | Registered nurse nec | Available | Schedule 2 | |
| 262112 | ICT security specialist | Available | Schedule 2 | |
| 263111 | Computer network and systems engineer | Available | Schedule 2 | |
| 263112 | Network administrator | Available | Schedule 2 | |
| 263113 | Network analyst | Available | Schedule 2 | |
| 263311 | Telecommunications engineer | Available | Schedule 2 | |
| 263312 | Telecommunications network engineer | Available | Schedule 2 | |
| 271111 | Barrister | Available | Schedule 2 | |
| 271311 | Solicitor | Available | Schedule 2 | |
| 272311 | Clinical psychologist | Available | Schedule 2 | |
| 272399 | Psychologists not elsewhere classified | Available | Schedule 2 | |
| 272413 | Translator | Available | Schedule 2 | |
| 272511 | Social worker | Available | Schedule 2 | |
|
Technicians and trades workers |
||||
| 311211 | Anaesthetic technician | Available | Schedule 2 | |
| 311214 | Operating theatre technician | Available | Schedule 2 | |
| 311312 | Meat inspector | Available | Schedule 2 | |
| 312113 | Building inspector | Available | Schedule 2 | |
| 312311 | Electrical engineering draftsperson | Available | Schedule 2 | |
| 312312 | Electrical engineering technician | Available | Schedule 2 | |
| 312411 | Electronic engineering draftsperson | Available | Schedule 2 | |
| 312412 | Electronic engineering technician | Available | Schedule 2 | |
| 312912 | Metallurgical or materials technician | Available | Schedule 2 | |
| 312913 | Mine deputy | Available | Schedule 2 | |
| 322312 | Pressure welder | Available | Schedule 2 | |
| 322313 | Welder (first class) | Available | Schedule 2 | |
| 323211 | Fitter (general) | Available | Schedule 1 | |
| 334115 | Roof plumber | Available | Schedule 2 | |
| 341111 | Electrician (general) | Available | Schedule 1 | |
| 341112 | Electrician (special class) | Available | Schedule 1 | |
| 342111 | Airconditioning and refrigeration mechanic | Available | Schedule 1 | |
| 342412 | Telecommunications cable jointer | Available | Schedule 2 | |
| 342413 | Telecommunications linesworker | Available | Schedule 2 | |
| 351111 | Baker | Available | Schedule 2 | |
| 351112 | Pastrycook | Available | Schedule 2 | |
| 351211 | Butcher or smallgoods maker | Available | Schedule 2 | |
| 351311 | Chef | Available | Schedule 2 | |
| 399212 | Gas or petroleum operator | Available | Schedule 2 | |
| 399213 | Power generation plant operator | Available | Schedule 2 | |
|
Community and personal service workers |
||||
| 411111 | Ambulance officer | Available | Schedule 2 | |
| 441212 | Fire fighter | Available | Schedule 2 | |
| 451211 | Driving instructor | Available | Schedule 2 | |
|
Administrative and clerical workers |
||||
| 511112 | Program or project administrator | Available | Schedule 2 | |
Source: WA Government Website