High Availability for South Australia State Migration Occupations effective 1 July 2014.
Apply Now to make sure you don’t miss out! Places will fill quickly.
South Australia State Sponsored Migration
The government of South Australia has opened state sponsored migration for a large number of occupations, marking them as high availability. This means that there are ‘High occupational places left’.
Applicants should apply as soon as they are eligible as availability can change without notice. Places will fill quickly! Call now on 02 8205 7555.
Benefits of State Sponsorship
There are many benefits of state sponsorship, including a bonus 5 Points towards your Skilled Migration Points Score. You also qualify for expedited processing by the Department of Immigration and Border Protection.
The state sponsored permanent residency visa is the Subclass 190 Visa which is very popular.
Call now to speak to a Universal Migration Advisory Services migration adviser on 02 8205 7555 or submit an online enquiry. We make it stress-free!
SA State Nominated Occupation List (SA SNOL)
EFFECTIVE 1 JULY 2014
ANSZCO Code |
Occupation | Availability | Additional Requirements | |
---|---|---|---|---|
11 | Chief Executives, General Managers & Legislators | |||
111111 | Chief Executive or Managing Director | High Availability | IELTS 7.0 in each band | |
111211 | Corporate General Manager | High Availability | IELTS 7.0 in each band | |
13 | Specialist Managers | |||
131112 | Sales and Marketing Manager | High Availability | IELTS 7.0 in each band | |
131113 | Advertising Manager | High Availability | IELTS 7.0 in each band | |
131114 | Public Relations Manager | High Availability | IELTS 7.0 in each band | |
132111 | Corporate Services Manager | High Availability | IELTS 7.0 in each band | |
133211 | Engineering Manager | High Availability | IELTS 7.0 in each band | |
133312 | Wholesaler | High Availability | IELTS 7.0 in each band | |
133512 | Production Manager (Manufacturing) | High Availability | IELTS 7.0 in each band | |
133513 | Production Manager (Mining) | High Availability | IELTS 7.0 in each band | |
133611 | Supply and Distribution Manager | High Availability | IELTS 7.0 in each band | |
134211 | Medical Administrator | High Availability | IELTS 7.0 in each band | |
134212 | Nursing Clinical Director | High Availability | IELTS 7.0 in each band or OET B in each component | |
134214 | Welfare Centre Manager | High Availability | IELTS 7.0 in each band | |
134299 | Health and Welfare Services Managers nec | High Availability | IELTS 7.0 in each band | |
134311 | School Principal | High Availability | IELTS 7.0 in each band | |
134411 | Faculty Head | High Availability | IELTS 7.0 in each band | |
134412 | Regional Education Manager | High Availability | IELTS 7.0 in each band | |
134499 | Education Managers nec | High Availability | IELTS 7.0 in each band | |
135111 | Chief Information Officer | High Availability | IELTS 7.0 in each band | |
135112 | ICT Project Manager | High Availability | IELTS 7.0 in each band | |
139911 | Art Administrator or Manager | High Availability | IELTS 7.0 in each band | |
139912 | Environmental Manager | High Availability | IELTS 7.0 in each band | |
139913 | Laboratory Manager | High Availability | IELTS 7.0 in each band | |
139914 | Quality Assurance Manager | High Availability | IELTS 7.0 in each band | |
139915 | Sports Administrator | High Availability | IELTS 7.0 in each band | |
14 | Hospitality, Retail & Service Managers | |||
141211 | Caravan Park and Camping Ground Manager | High Availability | IELTS 6.5 in each band | |
149111 | Amusement Centre Manager | High Availability | IELTS 6.5 in each band | |
149112 | Fitness Centre Manager | High Availability | IELTS 6.5 in each band | |
149113 | Sports Centre Manager | High Availability | IELTS 6.5 in each band | |
149211 | Call or Contact Centre Manager | Medium Availability | IELTS 6.5 in each band | |
149212 | Customer Service Manager | High Availability | IELTS 6.5 in each band | |
149411 | Fleet Manager | High Availability | IELTS 6.5 in each band | |
149413 | Transport Company Manager | High Availability | IELTS 6.5 in each band | |
149912 | Cinema or Theatre Manager | High Availability | IELTS 6.5 in each band | |
149913 | Facilities Manager | High Availability | IELTS 6.5 in each band | |
149914 | Financial Institution Branch Manager | High Availability | IELTS 6.5 in each band | |
21 | Arts & Media Professionals | |||
212212 | Book or Script Editor | High Availability | IELTS 6.0 in each band | |
22 | Business, Human Resource & Marketing Professionals | |||
222111 | Commodities Trader | High Availability | IELTS 6.0 in each band | |
222112 | Finance Broker | High Availability | IELTS 6.0 in each band | |
222113 | Insurance Broker | High Availability | IELTS 6.0 in each band | |
222213 | Stockbroking Dealer | High Availability | IELTS 6.0 in each band | |
222299 | Financial Dealers nec | High Availability | IELTS 6.0 in each band | |
222311 | Financial Investment Adviser | High Availability | IELTS 6.0 in each band | |
222312 | Financial Investment Manager | High Availability | IELTS 6.0 in each band | |
223211 | ICT Trainer | High Availability | IELTS 6.5 in each band | |
223311 | Training and Development Professional | High Availability | IELTS 6.0 in each band | |
224211 | Archivist | High Availability | IELTS 6.0 in each band | |
224212 | Gallery or Museum Curator | High Availability | IELTS 6.0 in each band | |
224213 | Health Information Manager | High Availability | IELTS 6.0 in each band | |
224214 | Records Manager | High Availability | IELTS 6.0 in each band | |
224511 | Land Economist | High Availability | IELTS 6.0 in each band | |
224512 | Valuer | High Availability | IELTS 6.0 in each band | |
224611 | Librarian | High Availability | IELTS 6.0 in each band | |
224711 | Management Consultant | High Availability | IELTS 6.0 in each band | |
224712 | Organisation and Methods Analyst | Special Conditions Apply 2/7/14 |
IELTS 6.0 in each band | |
225211 | ICT Account Manager | High Availability | IELTS 6.0 in each band | |
225212 | ICT Business Development Manager | Special Conditions Apply 1/7/14 |
IELTS 6.0 in each band | |
225213 | ICT Sales Representative | Low Availability | IELTS 6.0 in each band | |
225411 | Sales Representative (Industrial Products) | Special Conditions Apply 1/7/14 |
IELTS 6.0 in each band | |
225412 | Sales Representative (Medical and Pharmaceutical Products) | Special Conditions Apply 1/7/14 |
IELTS 6.0 in each band | |
23 | Design, Engineering, Science & Transport Professionals | |||
232212 | Surveyor | High Availability | IELTS 6.0 in each band | |
232214 | Other Spatial Scientist | High Availability | IELTS 6.0 in each band | |
233611 | Mining Engineer (Excluding Petroleum) | High Availability | IELTS 6.0 in each band PLUS 3 years work experience in field | |
233612 | Petroleum Engineer | High Availability | IELTS 6.0 in each band PLUS 3 years work experience in field | |
234411 | Geologist | High Availability | IELTS 6.0 in each band | |
234412 | Geophysicist | High Availability | IELTS 6.0 in each band | |
24 | Education Professionals | |||
241111 | Early Childhood (Pre-Primary School) Teacher | High Availability | IELTS 7.0 in each band | |
241511 | Special Needs Teacher | High Availability | IELTS 7.0 in each band | |
242211 | Vocational Education Teacher (Non-Trades) | High Availability | IELTS 7.0 in each band | |
242211 | Vocational Education Teacher (Trades) | High Availability | IELTS 7.0 in each band | |
249111 | Education Adviser | High Availability | IELTS 7.0 in each band | |
249112 | Education Reviewer | High Availability | IELTS 7.0 in each band | |
249211 | Art Teacher (Private Tuition) | High Availability | IELTS 7.0 in each band | |
249212 | Dance Teacher (Private Tuition) | High Availability | IELTS 7.0 in each band | |
249214 | Music Teacher (Private Tuition) | High Availability | IELTS 7.0 in each band | |
249299 | Private Tutors and Teachers nec | High Availability | IELTS 7.0 in each band | |
249311 | Teacher of English to Speakers of Other Languages | High Availability | IELTS 7.0 in each band | |
25 | Health Professionals | |||
251311 | Environmental Health Officer | High Availability | IELTS 7.0 in each band or OET B in each component | |
251312 | Occupational Health and Safety Advisor | High Availability | IELTS 7.0 in each band or OET B in each component | |
252211 | Acupuncturist | High Availability | IELTS 7.0 in each band or OET B in each component | |
252213 | Naturopath | High Availability | IELTS 7.0 in each band or OET B in each component | |
252611 | Podiatrist | High Availability | IELTS 7.0 in each band or OET B in each component | |
253211 | Anaesthetist | High Availability | IELTS 7.0 in each band or OET B in each component | |
253311 | Specialist Physician (General Medicine) | High Availability | IELTS 7.0 in each band or OET B in each component | |
253312 | Cardiologist | High Availability | IELTS 7.0 in each band or OET B in each component | |
253321 | Paediatrician | High Availability | IELTS 7.0 in each band or OET B in each component | |
253411 | Psychiatrist | High Availability | IELTS 7.0 in each band or OET B in each component | |
253511 | Surgeon (General) | High Availability | IELTS 7.0 in each band or OET B in each component | |
253514 | Orthopaedic Surgeon | High Availability | IELTS 7.0 in each band or OET B in each component | |
253912 | Emergency Medicine Specialist | High Availability | IELTS 7.0 in each band or OET B in each component | |
253913 | Obstetrician and Gynaecologist | High Availability | IELTS 7.0 in each band or OET B in each component | |
253914 | Ophthalmologist | High Availability | IELTS 7.0 in each band or OET B in each component | |
253915 | Pathologist | High Availability | IELTS 7.0 in each band or OET B in each component | |
253917 | Diagnostic and Interventional Radiologist | High Availability | IELTS 7.0 in each band or OET B in each component | |
254211 | Nurse Educator | High Availability | IELTS 7.0 in each band or OET B in each component PLUS 3 years work experience in field | |
254212 | Nurse Researcher | High Availability | IELTS 7.0 in each band or OET B in each component PLUS 3 years work experience in field | |
254311 | Nurse Manager | High Availability | IELTS 7.0 in each band or OET B in each component PLUS 3 years work experience in field | |
254411 | Nurse Practitioner | High Availability | IELTS 7.0 in each band or OET B in each component PLUS 3 years work experience in field | |
254412 | Registered Nurse (Aged Care) | High Availability | IELTS 7.0 in each band or OET B in each component PLUS 3 years work experience in field | |
254413 | Registered Nurse (Child And Family Health) | High Availability | IELTS 7.0 in each band or OET B in each component PLUS 3 years work experience in field | |
254414 | Registered Nurse (Community Health) | High Availability | IELTS 7.0 in each band or OET B in each component PLUS 3 years work experience in field | |
254415 | Registered Nurse (Critical Care And Emergency) | High Availability | IELTS 7.0 in each band or OET B in each component PLUS 3 years work experience in field | |
254417 | Registered Nurse (Disability And Rehabilitation) | High Availability | IELTS 7.0 in each band or OET B in each component PLUS 3 years work experience in field | |
254418 | Registered Nurse (Medical) | High Availability | IELTS 7.0 in each band or OET B in each component PLUS 3 years work experience in field | |
254421 | Registered Nurse (Medical Practice) | High Availability | IELTS 7.0 in each band or OET B in each component PLUS 3 years work experience in field | |
254422 | Registered Nurse (Mental Health) | High Availability | IELTS 7.0 in each band or OET B in each component PLUS 3 years work experience in field | |
254423 | Registered Nurse (Perioperative) | High Availability | IELTS 7.0 in each band or OET B in each component PLUS 3 years work experience in field | |
254424 | Registered Nurse (Surgical) | High Availability | IELTS 7.0 in each band or OET B in each component PLUS 3 years work experience in field | |
26 | ICT Professionals | |||
261111 | ICT Business Analyst | Medium Availability | IELTS 6.5 in each band | |
261112 | Systems Analyst | Medium Availability | IELTS 6.5 in each band | |
262111 | Database Administrator | Medium Availability | IELTS 6.5 in each band | |
262112 | ICT Security Specialist | High Availability | IELTS 6.5 in each band | |
262113 | Systems Administrator | Special Conditions Apply 2/7/14 |
IELTS 6.5 in each band | |
263111 | Computer Network and Systems Engineer | Special Conditions Apply 2/7/14 |
IELTS 6.5 in each band | |
263112 | Network Administrator | High Availability | IELTS 6.5 in each band | |
263113 | Network Analyst | High Availability | IELTS 6.5 in each band | |
263212 | ICT Support Engineer | High Availability | IELTS 6.5 in each band | |
263213 | ICT Systems Test Engineer | Medium Availability | IELTS 6.5 in each band | |
263311 | Telecommunications Engineer | High Availability | IELTS 6.5 in each band | |
263312 | Telecommunications Network Engineer | High Availability | IELTS 6.5 in each band | |
27 | Legal, Social & Welfare Professionals | |||
271299 | Judicial and Other Legal Professionals nec | High Availability | IELTS 6.0 in each band | |
31 | Engineering, ICT & Science Technicians | |||
311213 | Medical Laboratory Technician | High Availability | IELTS 6.0 in each band | |
311215 | Pharmacy Technician | High Availability | IELTS 6.0 in each band | |
311312 | Meat Inspector | High Availability | IELTS 6.0 in each band | |
311313 | Quarantine Officer | High Availability | IELTS 6.0 in each band | |
312311 | Electrical Engineering Draftsperson | High Availability | IELTS 6.0 in each band | |
312312 | Electrical Engineering Technician | High Availability | IELTS 6.0 in each band | |
312411 | Electronic Engineering Draftsperson | High Availability | IELTS 6.0 in each band | |
312412 | Electronic Engineering Technician | High Availability | IELTS 6.0 in each band | |
312911 | Maintenance Planner | High Availability | IELTS 6.0 in each band | |
312912 | Metallurgical or Materials Technician | High Availability | IELTS 6.0 in each band | |
312913 | Mine Deputy | High Availability | IELTS 6.0 in each band | |
312999 | Building and Engineering Technicians nec | High Availability | IELTS 6.0 in each band | |
32 | Automotive & Engineering Trades Workers | |||
323211 | Fitter (General) | High Availability | IELTS 6.0 in each band | |
323212 | Fitter and Turner | High Availability | IELTS 6.0 in each band | |
323213 | Fitter-Welder | High Availability | IELTS 6.0 in each band | |
323214 | Metal Machinist (First Class) | High Availability | IELTS 6.0 in each band | |
33 | Construction Trades Workers | |||
332211 | Painting Trades Workers | High Availability | IELTS 6.0 in each band | |
333111 | Glazier | High Availability | IELTS 6.0 in each band | |
333311 | Roof Tiler | High Availability | IELTS 6.0 in each band | |
34 | Electrotechnology & Telecommunications Trades Workers | |||
342211 | Electrical Linesworker | High Availability | IELTS 6.0 in each band | |
342311 | Business Machine Mechanic | High Availability | IELTS 6.0 in each band | |
342312 | Communications Operator | High Availability | IELTS 6.0 in each band | |
342313 | Electronic Equipment Trades Worker | High Availability | IELTS 6.0 in each band | |
342314 | Electronic Instrument Trades Worker (General) | High Availability | IELTS 6.0 in each band | |
342413 | Telecommunications Linesworker | High Availability | IELTS 6.0 in each band | |
342414 | Telecommunications Technician | High Availability | IELTS 6.0 in each band | |
35 | Food Trades Workers | |||
351411 | Cook | High Availability | IELTS 6.0 in each band | |
36 | Skilled Animal & Horticultural Workers | |||
361211 | Shearer | High Availability | IELTS 6.0 in each band | |
39 | Other Technicians & Trades Workers | |||
393111 | Canvas Goods Fabricator | High Availability | IELTS 6.0 in each band | |
393114 | Shoemaker | High Availability | IELTS 6.0 in each band | |
393213 | Dressmaker or Tailor | High Availability | IELTS 6.0 in each band | |
399211 | Chemical Plant Operator | High Availability | IELTS 6.0 in each band | |
399212 | Gas or Petroleum Operator | High Availability | IELTS 6.0 in each band | |
399213 | Power Generation Plant Operator | High Availability | IELTS 6.0 in each band | |
399512 | Camera Operator (Film, Television or Video) | High Availability | IELTS 6.0 in each band | |
399514 | Make Up Artist | High Availability | IELTS 6.0 in each band | |
399515 | Musical Instrument Maker or Repairer | High Availability | IELTS 6.0 in each band | |
399516 | Sound Technician | High Availability | IELTS 6.0 in each band | |
399911 | Diver | High Availability | IELTS 6.0 in each band | |
399912 | Interior Decorator | High Availability | IELTS 6.5 in each band | |
399913 | Optical Dispenser | High Availability | IELTS 6.0 in each band | |
399914 | Optical Mechanic | High Availability | IELTS 6.0 in each band | |
399917 | Wool Classer | High Availability | IELTS 6.0 in each band | |
41 | Health & Welfare Support Workers | |||
411211 | Dental Hygienist | High Availability | IELTS 6.0 in each band | |
411213 | Dental Technician | High Availability | IELTS 6.0 in each band | |
411214 | Dental Therapist | High Availability | IELTS 6.0 in each band | |
411311 | Diversional Therapist | High Availability | IELTS 6.0 in each band |
Source: SA Government Website. July 2014.